| MAXXtrade, Inc. |
| Only $14.95 per trade for market orders up to 1,000 shares* $19.95 per trade for limit orders up to 1,000 shares* |
| *For orders over 1,000 shares, add 2 cent per share for the shares above 1000. |
| Broker Assisted Telephone Trade Services |
| $29.95 per trade. Phone-in trades will not be assessed any charges if website inaccessibility is due to MAXXtrade, Inc. down-time during market hours. Any applicable pass through fees will be assessed during all other times. |
| Miscellaneous Fees |
| Account Opening Fees | $ 0 |
| Margin Sell Outs | $ 39.95 |
| Cashiering Fees | Returned Check | $ 30 |
| Stop payment within 10 business days | $ 15 | |
| Late payment (Non-marginable trades not covered by settlement date) | $ 15 |
| IRA Fees | Establishment Fee | $ 40 |
| Annual Fee | $ 40 | |
| Termination Fee | $ 50 | |
| $ 50 |
| Transfer Fees | Delivery of ACAT and DTC | $ 5 |
| Receipt of ACAT and DTC | $ 0 | |
| Legal Transfer | At Cost | |
| Foreign Security Transfers/ACAT | $ 50 - This fee may vary depending on the country of origin. | |
| Outgoing Wire Transfers | $ 15 | |
| Non-U.S. Wire Transfer | $ 50 | |
| Registry and Delivery of Physical Certificates | $ 50 | |
| Overnight Delivery | market rate priority mail |
| Reorganizations | Mandatory (name change, splits, etc.) | $ 0 |
| Non-Mandatory (tender, warrant, exercise, etc.) | $ 35 per item per account | |
| Extra Statement Copies | $ 15 |
Contact us for other fees or questions. |
| Privacy and Security Statement | Disclaimer |
| MAXXtrade, inc.
Member: NASD/SIPC © 2002 MAXXtrade, Inc. All rights reserved. Any distribution of information obtained from this site is strictly prohibited. |